ITEMS | 31 December 2023 | 31 December 2022 | Variance in comparison with last year (%) |
31 DECEMBER 2021 |
---|---|---|---|---|
Total assets | 1,453,359 | 1,308,603 | 11.06 | 1,278,665 |
Total liabilities | 1,179,160 | 1,050,231 | 12.28 | 1,064,857 |
Equity attributable to owners of the parent | 268,840 | 253,118 | 6.21 | 209,171 |
Total share capital | 14,821 | 14,821 | - | 12,927 |
Gearing ratio note | 76.55 | 74.52 | Increased by 2.03 percentage points | 79.18 |
Note:Gearing ratio = (total liabilities - customer brokerage deposits - funds payable to securities issuers)/(total assets - customer brokerage deposits - funds payable to securities issuers)
ITEMS | 2023 | 2022 | Variance in comparison with last year (%) |
2021 |
---|---|---|---|---|
Total revenue and other income | 83,725 | 85,941 | -2.58 | 97,324 |
Operating profit | 25,544 | 28,277 | -9.67 | 31,004 |
Profit before income tax | 26,185 | 28,950 | -9.55 | 31,894 |
Net profit attributable to owners of the parent | 19,721 | 21,317 | -7.49 | 23,100 |
Net cash inflow/(outflow) from operating activities | -34,133 | 55,258 | N/A | 5,518 |
ITEMS | 2023 | 2022 | Variance in comparison with last year (%) |
2021 |
---|---|---|---|---|
Basic earnings per share (in RMB Yuan) | 1.30 | 1.42 | -8.45 | 1.69 |
Diluted earnings per share (in RMB Yuan) | 1.30 | 1.42 | -8.45 | 1.69 |
Return on weighted average equity(%) | 7.81 | 8.67 | Decreased by 0.86 percentage points |
12.07 |
1.Source: the 2023 financial statements of the Company