ITEMS | 31 December 2024 | 31 December 2023 | Variance in comparison with last year (%) |
31 DECEMBER 2022 |
---|---|---|---|---|
Total assets | 1,710,711 | 1,453,359 | 17.71 | 1,308,603 |
Total liabilities | 1,411,944 | 1,179,160 | 19.74 | 1,050,231 |
Equity attributable to owners of the parent | 293,109 | 268,840 | 9.03 | 253,118 |
Total share capital | 14,821 | 14,821 | - | 14,821 |
Gearing ratio note | 77.82 | 76.55 | Increased by 1.27 percentage points |
74.52 |
Note:Gearing ratio = (total liabilities – customer brokerage deposits – funds payable to securities issuers)/(total assets – customer brokerage deposits – funds payable to securities issuers)
ITEMS | 2024 | 2023 | Variance in comparison with last year (%) |
2022 |
---|---|---|---|---|
Total revenue and other income | 91,560 | 83,725 | 9.36 | 85,941 |
Operating profit | 28,301 | 25,544 | 10.79 | 28,277 |
Profit before income tax | 28,418 | 26,185 | 8.53 | 28,950 |
Net profit attributable to owners of the parent | 21,704 | 19,721 | 10.06 | 21,317 |
Net cash inflow/(outflow) from operating activities | 95,821 | -34,133 | N/A | 55,258 |
ITEMS | 2024 | 2023 | Variance in comparison with last year (%) |
2022 |
---|---|---|---|---|
Basic earnings per share (in RMB Yuan) | 1.41 | 1.30 | 8.46 | 1.42 |
Diluted earnings per share (in RMB Yuan) | 1.41 | 1.30 | 8.46 | 1.42 |
Return on weighted average equity(%) | 8.09 | 7.81 | Increased by 0.28 percentage points |
8.67 |
1.Source: the 2024 financial statements of the Company