ITEMS | 31 December 2022 | 31 DECEMBER 2021 | Variance in comparison with last year (%) |
---|---|---|---|
Total assets | 1,308,289 | 1,278,665 | 2.32 |
Equity attributable to owners of the parent | 253,118 | 209,171 | 21.01 |
Issued share capital | 14,821 | 12,927 | 14.65 |
ITEMS | 2022 | 2021 | Variance in comparison with last year (%) |
---|---|---|---|
Total revenue and other income | 85,941 | 97,324 | -11.70 |
Profit before income tax | 28,950 | 31,894 | -9.23 |
Net profit attributable to owners of the parent | 21,317 | 23,100 | -7.72 |
Net cash inflow/(outflow) from operating activities | 55,258 | 5,518 | 901.41 |
ITEMS | 2022 | 2021 | Variance in comparison with last year (%) |
---|---|---|---|
Basic earnings per share (in RMB Yuan) | 1.42 | 1.69 | -15.98 |
Diluted earnings per share (in RMB Yuan) | 1.42 | 1.69 | -15.98 |
Return on weighted average equity(%) | 8.67 | 12.07 | Decreased by 3.40 percentage points |
ITEMS | 31 December 2022 | 31 December 2021 | Variance in comparison with last year (%) |
---|---|---|---|
Gearing Ratio (%) | 74.51 | 79.18 | Decreased by 4.67 percentage points |
1、Source: the 2022 financial statements of the Company